Front sintered brake pads KTM SX/EXC '92-'25+ Enduro Expert
Shipping and Availability
Shipping and Availability
We maintain up-to-date stock. If labeled 'In stock Fast Shipping' expect shipment to be sent within 1 working day.
Shipping from Europe typically takes 3-5 working days anywhere in the world.
Note that non-EU countries may have customs duties and added taxes in accordance with local laws.
Description
Description
Front sintered brake pads KTM SX/EXC '92-'25+ Enduro Expert EE02425
Brake pads are important safety items and should be fitted only by authorized mechanic in accordance with the motorcycle manufacturer's instructions.
- Replace at minimum thickness of pad materials 1.5mm.
- Keep friction surfaces free from grease or other fluid contaminants witch will reduce brake efficienty.
- Clean and degrease the brake disc prior installation of new brake pads. Badly worn or grooved brake discs should be replaced.
- Operate the brakes few times in order to adjust the normal brake calliper clearance before starting the bike.
- Never apply extreme braking during first 150-200 brake applications to achieve sufficient pad/disc surface contact .
After this running-in procedure, the brake pads may be normally use.
Fitment:
| GASGAS | MX 80 | F | 96 - |
| GASGAS | ENDURO 125 | F | 94 - 95 |
| GASGAS | ENDURO 125 EC (BREMBO) | F | 97 - 99 |
| GASGAS | ENDURO 200 EC (BREMBO) | F | 97 - 99 |
| GASGAS | MX 200 | F | 99 - 00 |
| GASGAS | ENDURO 80 | F | 94 - 95 |
| GASGAS | MX 250 | F | 99 - 00 |
| GASGAS | ENDURO 300 EC (BREMBO) | F | 97 - 99 |
| GASGAS | MX 300 | F | 99 - 00 |
| GASGAS | PAMPERA 400 | F | 06 - 08 |
| GASGAS | ENDURO 250 EC (BREMBO) | F | 97 - 99 |
| GASGAS ATV | WILD 50 HP | F | 04 - 07 |
| GASGAS ATV | WILD 240 HP | F | 03 - 08 |
| GASGAS ATV | WILD 240 HP | R | 03 - 08 |
| GASGAS ATV | WILD 300 HP | F | 03 - 08 |
| GASGAS ATV | WILD 300 HP | R | 03 - 08 |
| GASGAS ATV | WILD 450 HP | F | 03 - 08 |
| GASGAS ATV | WILD 450 HP | R | 03 - 08 |
| GASGAS ATV | WILD 50 HP | R | 04 - 07 |
| GILERA | GP 800 | F | 08 - |
| HIGHLAND | V2 950 MOTARD | F | 00 - 04 |
| HIGHLAND | V2 950 OUTBACK | F | 00 - 04 |
| HONDA | CRE 50 BAJA/DERAPAGE | F | 01 - 02 |
| HONDA | CRE 50 SX/BAJA DERAPAGE (GRIMECA CALIPER) | F | 95 - 02 |
| HUSABERG | FE 450 E | F | 06 - 08 |
| HUSABERG | FE 450 E | F | 08 - 09 |
| HUSABERG | FE 550 E | F | 06 - 08 |
| HUSABERG | ALL MODELS | F | 93 - 94 |
| HUSABERG | ALL MODELS | F | 95 - 99 |
| HUSABERG | ALL MODELS MX/EN (BREMBO 2 P.C. 260 F.D.) | F | 00 - 05 |
| HUSABERG | FE 650 E | F | 06 - 08 |
| HUSQVARNA | CR 125 | F | 04 - 08 |
| HUSQVARNA | SM 125 | F | 98 - 00 |
| HUSQVARNA | SM 125 S | F | 02 - 08 |
| HUSQVARNA | WR 125 | F | 95 - 08 |
| HUSQVARNA | WR 125 | F | 06 - 08 |
| HUSQVARNA | WR 125 | F | 93 - 08 |
| HUSQVARNA | CR 125 | F | 95 - 04 |
| HUSQVARNA | CR 250 | F | 05 - |
| HUSQVARNA | TC 250 | F | 05 - 08 |
| HUSQVARNA | TE 250 | F | 02 - 05 |
| HUSQVARNA | TE 250 | F | 06 - 08 |
| HUSQVARNA | WR 250 | F | 92 - 05 |
| HUSQVARNA | WR 250 | F | 06 - 08 |
| HUSQVARNA | TE 350 | F | 95 - 97 |
| HUSQVARNA | WR 360 | F | 95 - 03 |
| HUSQVARNA | TE 400 | F | 01 - 02 |
| HUSQVARNA | TE 410 | F | 95 - 00 |
| HUSQVARNA | TE 410 | F | 06 - |
| HUSQVARNA | CR 250 | F | 95 - 04 |
| KTM | 125 D-XC/E-XC/E-GS BREMBO CALIPERS | F | 92 - 93 |
| KTM | EGS 125 | F | 94 - |
| KTM | EXC 125 | F | 94 - |
| KTM | EXC 125 | F | 95 - 03 |
| KTM | EXC 125 | F | 04 - 08 |
| KTM | LC2 125 | F | 96 - 98 |
| KTM | MX 125 BREMBO CALIPERS | F | 92 - 94 |
| KTM | SM 125 SUPERMOTO | F | 00 - |
| KTM | SX 125 | F | 94 - 03 |
| KTM | SX 125 | F | 04 - 08 |
| KTM | EGS 200 | F | 98 - 03 |
| KTM | EXC 200 | F | 98 - 03 |
| KTM | EXC 200 | F | 04 - 08 |
| KTM | EGS 250 | F | 94 - |
| KTM | EXC 250 | F | 94 - |
| KTM | EXC 250 | F | 95 - 03 |
| KTM | EXC 250 RACING | F | 06 - 08 |
| KTM | EXC-F 250 | F | 06 - 08 |
| KTM | MX 250 BREMBO CALIPERS | F | 92 - 94 |
| KTM | SX 250 | F | 94 - 02 |
| KTM | SX 250 | F | 03 - 08 |
| KTM | SX-F 250 | F | 06 - 08 |
| KTM | EXC 300 | F | 00 - 03 |
| KTM | EXC 300 | F | 04 - 08 |
| KTM | EXC 350 LC4 | F | 94 - 95 |
| KTM | EXC 350 | F | 96 - 97 |
| KTM | SX 360 | F | 96 - 97 |
| KTM | EXC 380 | F | 98 - 03 |
| KTM | SX 380 | F | 98 - 03 |
| KTM | 400 EGS/LSE/SC (LC-4 ENDURO) | F | 96 - 99 |
| KTM | EGS 400 RACING | F | 00 - 02 |
| KTM | ENDURO 400 LC-4 | F | 00 - 01 |
| KTM | EXC 400 RACING | F | 00 - 02 |
| KTM | EXC 400 RACING | F | 06 - 08 |
| KTM | SX 400 RACING | F | 00 - 02 |
| KTM | EXC 440 | F | 94 - 95 |
| KTM | SX 440 | F | 94 - 95 |
| KTM | EXC 450 | F | 03 - |
| KTM | EXC 450 | F | 04 - 05 |
| KTM | EXC 450 RACING | F | 06 - 08 |
| KTM | EXC-R 450 | F | 08 - |
| KTM | SX-F 450 | F | 03 - 08 |
| KTM | MX 500 BREMBO CALIPERS | F | 92 - 94 |
| KTM | MX 500 | F | 95 - |
| KTM | SX-F 505 | F | 07 - 08 |
| KTM | EXC 520 | F | 01 - 03 |
| KTM | SX 520 | F | 01 - 03 |
| KTM | EXC 525 | F | 04 - 05 |
| KTM | EXC 525 RACING | F | 06 - 08 |
| KTM | MXC 525 | F | 03 - 04 |
| KTM | SX 525 | F | 01 - 03 |
| KTM | SX 525 | F | 03 - 08 |
| KTM | EXC-R 530 | F | 08 - |
| KTM | MXC 550 | F | 96 - |
| KTM | EGS 620 ENDURO/SX/ADVENTURE/RALLY | F | 96 - 99 |
| KTM | LC 620 EGS/620 SX | F | 94 - 95 |
| KTM | LC4 620 SUPERMOTO | F | 00 - |
| KTM | SC 620 SUPERCOMPETITION | F | 96 - 00 |
| KTM | SX 620 EXC/EGS | F | 95 - |
| KTM | LC4 625 SC | F | 02 - |
| KTM | SXC 625 | F | 03 - 04 |
| KTM | SXC 625 | F | 05 - 06 |
| KTM | LC4 640 ALL MODELS | F | 00 - 07 |
| KTM | LC-R ALL MODELS | F | 00 - 07 |
| KTM | LC8 950 ADVENTURE | R | 04 - 07 |
| KTM | LC8 950 SUPERENDURO | R | 06 - 08 |
| KTM | LC8 950 SUPERMOTO | R | 05 - 08 |
| KTM | LC8 990 ADVENTURE | R | 06 - 08 |
| KTM | LC8 990 SUPERMOTO | R | 08 - |
| KTM | ALL ENDURO MX MODELS (260mm front discs) | F | 94 - 02 |
| KTM | ALL LC-4 MODELS (320mm dront discs) | F | 01 - 03 |
| KTM | ALL MODELS (300mm front discs) | F | 96 - 03 |

